Last Exposures

ID Header Observation ID Validation level Date updated MJD Start MJD End
GRAVI.2024-05-15T09:49:43.514_1 GRAVI.2024-05-15T09:49:43.514 59211 1 2024-05-15 10:00:51 UTC+0000 60445.40953141 60445.4113832619
GRAVI.2024-05-15T09:42:04.494_1 GRAVI.2024-05-15T09:42:04.494 59210 1 2024-05-15 09:50:47 UTC+0000 60445.40421868 60445.4060705319
GRAVI.2024-05-15T09:35:22.477_1 GRAVI.2024-05-15T09:35:22.477 59210 1 2024-05-15 09:45:33 UTC+0000 60445.39956571 60445.4014175619
MATIS.2024-05-15T09:17:51.935_1 MATIS.2024-05-15T09:17:51.935 59209 1 2024-05-15 09:30:40 UTC+0000 60445.38740665 60445.3881243583
MATIS.2024-05-15T09:19:15.425_1 MATIS.2024-05-15T09:19:15.425 59208 1 2024-05-15 09:30:40 UTC+0000 60445.38837298 60445.3890866606
MATIS.2024-05-15T09:19:15.898_1 MATIS.2024-05-15T09:19:15.898 59209 1 2024-05-15 09:30:40 UTC+0000 60445.38837845 60445.3890961583
MATIS.2024-05-15T09:20:39.431_1 MATIS.2024-05-15T09:20:39.431 59208 1 2024-05-15 09:30:40 UTC+0000 60445.38934527 60445.3900589506
MATIS.2024-05-15T09:20:39.894_1 MATIS.2024-05-15T09:20:39.894 59209 1 2024-05-15 09:30:40 UTC+0000 60445.38935063 60445.3900683383
MATIS.2024-05-15T09:16:26.269_1 MATIS.2024-05-15T09:16:26.269 59208 1 2024-05-15 09:25:29 UTC+0000 60445.38641515 60445.3871288306
MATIS.2024-05-15T09:16:26.739_1 MATIS.2024-05-15T09:16:26.739 59209 1 2024-05-15 09:25:29 UTC+0000 60445.38642059 60445.3871382983
MATIS.2024-05-15T09:17:51.441_1 MATIS.2024-05-15T09:17:51.441 59208 1 2024-05-15 09:25:29 UTC+0000 60445.38740094 60445.3881146206
MATIS.2024-05-15T08:33:24.844_1 MATIS.2024-05-15T08:33:24.844 59208 1 2024-05-15 08:40:49 UTC+0000 60445.35653755 60445.3572512306
MATIS.2024-05-15T08:33:25.303_1 MATIS.2024-05-15T08:33:25.303 59209 1 2024-05-15 08:40:49 UTC+0000 60445.35654286 60445.3572605683
MATIS.2024-05-14T07:52:43.325_1 MATIS.2024-05-14T07:52:43.325 59207 1 2024-05-14 08:05:40 UTC+0000 60444.32827922 60444.3289969283
MATIS.2024-05-14T07:52:42.844_1 MATIS.2024-05-14T07:52:42.844 59206 1 2024-05-14 08:00:57 UTC+0000 60444.32827366 60444.3289958822
MATIS.2024-05-14T07:51:26.143_1 MATIS.2024-05-14T07:51:26.143 59207 1 2024-05-14 08:00:57 UTC+0000 60444.32738591 60444.3281036183
MATIS.2024-05-14T07:51:25.666_1 MATIS.2024-05-14T07:51:25.666 59206 1 2024-05-14 08:00:57 UTC+0000 60444.32738039 60444.3281026122
MATIS.2024-05-14T07:50:10.531_1 MATIS.2024-05-14T07:50:10.531 59206 1 2024-05-14 08:00:57 UTC+0000 60444.32651078 60444.3272330022
MATIS.2024-05-14T07:50:10.996_1 MATIS.2024-05-14T07:50:10.996 59207 1 2024-05-14 08:00:57 UTC+0000 60444.32651616 60444.3272338683
MATIS.2024-05-14T07:48:56.870_1 MATIS.2024-05-14T07:48:56.870 59207 1 2024-05-14 07:55:33 UTC+0000 60444.32565822 60444.3263759283
MATIS.2024-05-14T07:48:56.384_1 MATIS.2024-05-14T07:48:56.384 59206 1 2024-05-14 07:55:33 UTC+0000 60444.32565259 60444.3263748122
MATIS.2024-05-14T07:47:35.382_1 MATIS.2024-05-14T07:47:35.382 59207 1 2024-05-14 07:55:33 UTC+0000 60444.32471507 60444.3254327783
MATIS.2024-05-14T07:47:34.897_1 MATIS.2024-05-14T07:47:34.897 59206 1 2024-05-14 07:55:33 UTC+0000 60444.32470946 60444.3254316822
MATIS.2024-05-14T07:46:20.183_1 MATIS.2024-05-14T07:46:20.183 59207 1 2024-05-14 07:55:33 UTC+0000 60444.32384471 60444.3245624183
MATIS.2024-05-14T07:45:04.936_1 MATIS.2024-05-14T07:45:04.936 59207 1 2024-05-14 07:55:33 UTC+0000 60444.3229738 60444.3236915083
MATIS.2024-05-14T07:45:04.442_1 MATIS.2024-05-14T07:45:04.442 59206 1 2024-05-14 07:55:33 UTC+0000 60444.32296808 60444.3236903022
MATIS.2024-05-14T07:43:50.032_1 MATIS.2024-05-14T07:43:50.032 59207 1 2024-05-14 07:55:33 UTC+0000 60444.32210685 60444.3228245583
MATIS.2024-05-14T07:43:49.542_1 MATIS.2024-05-14T07:43:49.542 59206 1 2024-05-14 07:55:33 UTC+0000 60444.32210118 60444.3228234022
MATIS.2024-05-14T07:46:19.717_1 MATIS.2024-05-14T07:46:19.717 59206 1 2024-05-14 07:50:57 UTC+0000 60444.32383932 60444.3245615422
MATIS.2024-05-14T07:41:40.661_1 MATIS.2024-05-14T07:41:40.661 59207 1 2024-05-14 07:50:57 UTC+0000 60444.3206095 60444.3213272083
MATIS.2024-05-14T07:41:40.194_1 MATIS.2024-05-14T07:41:40.194 59206 1 2024-05-14 07:50:57 UTC+0000 60444.3206041 60444.3213177806
MATIS.2024-05-14T07:40:19.678_1 MATIS.2024-05-14T07:40:19.678 59207 1 2024-05-14 07:50:57 UTC+0000 60444.3196722 60444.3203899083
MATIS.2024-05-14T07:40:19.198_1 MATIS.2024-05-14T07:40:19.198 59206 1 2024-05-14 07:50:57 UTC+0000 60444.31966664 60444.3203803206
MATIS.2024-05-14T07:38:57.640_1 MATIS.2024-05-14T07:38:57.640 59207 1 2024-05-14 07:45:30 UTC+0000 60444.31872268 60444.3194403883
MATIS.2024-05-14T07:38:57.168_1 MATIS.2024-05-14T07:38:57.168 59206 1 2024-05-14 07:45:30 UTC+0000 60444.31871722 60444.3194309006
MATIS.2024-05-14T07:37:32.610_1 MATIS.2024-05-14T07:37:32.610 59207 1 2024-05-14 07:45:30 UTC+0000 60444.31773854 60444.3184562483
MATIS.2024-05-14T07:37:32.140_1 MATIS.2024-05-14T07:37:32.140 59206 1 2024-05-14 07:45:30 UTC+0000 60444.3177331 60444.3184467806
MATIS.2024-05-14T07:09:52.360_1 MATIS.2024-05-14T07:09:52.360 59204 1 2024-05-14 07:20:56 UTC+0000 60444.29852269 60444.2992449122
MATIS.2024-05-14T07:09:52.791_1 MATIS.2024-05-14T07:09:52.791 59205 1 2024-05-14 07:20:56 UTC+0000 60444.29852767 60444.2992453783
MATIS.2024-05-14T07:11:07.613_1 MATIS.2024-05-14T07:11:07.613 59204 1 2024-05-14 07:20:56 UTC+0000 60444.29939367 60444.3001158922
MATIS.2024-05-14T07:11:08.089_1 MATIS.2024-05-14T07:11:08.089 59205 1 2024-05-14 07:20:56 UTC+0000 60444.29939918 60444.3001168883
MATIS.2024-05-14T07:12:24.790_1 MATIS.2024-05-14T07:12:24.790 59204 1 2024-05-14 07:20:56 UTC+0000 60444.30028692 60444.3010091422
MATIS.2024-05-14T07:12:25.256_1 MATIS.2024-05-14T07:12:25.256 59205 1 2024-05-14 07:20:56 UTC+0000 60444.30029232 60444.3010100283
MATIS.2024-05-14T07:03:28.643_1 MATIS.2024-05-14T07:03:28.643 59204 1 2024-05-14 07:15:41 UTC+0000 60444.29408152 60444.2948037422
MATIS.2024-05-14T07:03:29.131_1 MATIS.2024-05-14T07:03:29.131 59205 1 2024-05-14 07:15:41 UTC+0000 60444.29408717 60444.2948048783
MATIS.2024-05-14T07:04:43.336_1 MATIS.2024-05-14T07:04:43.336 59204 1 2024-05-14 07:15:41 UTC+0000 60444.29494602 60444.2956682422
MATIS.2024-05-14T07:04:43.796_1 MATIS.2024-05-14T07:04:43.796 59205 1 2024-05-14 07:15:41 UTC+0000 60444.29495134 60444.2956690483
MATIS.2024-05-14T07:05:59.039_1 MATIS.2024-05-14T07:05:59.039 59205 1 2024-05-14 07:15:41 UTC+0000 60444.29582221 60444.2965399183
MATIS.2024-05-14T07:07:13.825_1 MATIS.2024-05-14T07:07:13.825 59204 1 2024-05-14 07:15:41 UTC+0000 60444.29668779 60444.2974100122
MATIS.2024-05-14T07:07:14.318_1 MATIS.2024-05-14T07:07:14.318 59205 1 2024-05-14 07:15:41 UTC+0000 60444.29669349 60444.2974111983
MATIS.2024-05-14T07:08:37.623_1 MATIS.2024-05-14T07:08:37.623 59204 1 2024-05-14 07:15:41 UTC+0000 60444.29765767 60444.2983798922
MATIS.2024-05-14T07:08:38.118_1 MATIS.2024-05-14T07:08:38.118 59205 1 2024-05-14 07:15:41 UTC+0000 60444.2976634 60444.2983811083
MATIS.2024-05-14T07:01:18.464_1 MATIS.2024-05-14T07:01:18.464 59204 1 2024-05-14 07:10:55 UTC+0000 60444.29257481 60444.2932884906
MATIS.2024-05-14T07:01:18.937_1 MATIS.2024-05-14T07:01:18.937 59205 1 2024-05-14 07:10:55 UTC+0000 60444.29258029 60444.2932979983
MATIS.2024-05-14T07:05:58.583_1 MATIS.2024-05-14T07:05:58.583 59204 1 2024-05-14 07:10:55 UTC+0000 60444.29581693 60444.2965391522
MATIS.2024-05-14T06:57:06.135_1 MATIS.2024-05-14T06:57:06.135 59204 1 2024-05-14 07:05:43 UTC+0000 60444.28965434 60444.2903680206
MATIS.2024-05-14T06:57:06.609_1 MATIS.2024-05-14T06:57:06.609 59205 1 2024-05-14 07:05:43 UTC+0000 60444.28965983 60444.2903775383
MATIS.2024-05-14T06:58:29.413_1 MATIS.2024-05-14T06:58:29.413 59204 1 2024-05-14 07:05:43 UTC+0000 60444.29061821 60444.2913318906
MATIS.2024-05-14T06:58:29.902_1 MATIS.2024-05-14T06:58:29.902 59205 1 2024-05-14 07:05:43 UTC+0000 60444.29062386 60444.2913415683
MATIS.2024-05-14T06:59:54.426_1 MATIS.2024-05-14T06:59:54.426 59204 1 2024-05-14 07:05:43 UTC+0000 60444.29160215 60444.2923158306
MATIS.2024-05-14T06:59:54.891_1 MATIS.2024-05-14T06:59:54.891 59205 1 2024-05-14 07:05:43 UTC+0000 60444.29160753 60444.2923252383
MATIS.2024-05-14T06:46:25.202_1 MATIS.2024-05-14T06:46:25.202 59203 1 2024-05-14 06:55:33 UTC+0000 60444.28223613 60444.2829538383
MATIS.2024-05-14T06:45:08.043_1 MATIS.2024-05-14T06:45:08.043 59203 1 2024-05-14 06:55:33 UTC+0000 60444.28134309 60444.2820607983
MATIS.2024-05-14T06:45:07.566_1 MATIS.2024-05-14T06:45:07.566 59202 1 2024-05-14 06:55:33 UTC+0000 60444.28133757 60444.2820597922
MATIS.2024-05-14T06:43:52.963_1 MATIS.2024-05-14T06:43:52.963 59203 1 2024-05-14 06:55:33 UTC+0000 60444.28047411 60444.2811918183
MATIS.2024-05-14T06:43:52.501_1 MATIS.2024-05-14T06:43:52.501 59202 1 2024-05-14 06:55:33 UTC+0000 60444.28046876 60444.2811909822
MATIS.2024-05-14T06:42:37.412_1 MATIS.2024-05-14T06:42:37.412 59203 1 2024-05-14 06:55:33 UTC+0000 60444.27959968 60444.2803173883
MATIS.2024-05-14T06:42:36.939_1 MATIS.2024-05-14T06:42:36.939 59202 1 2024-05-14 06:55:33 UTC+0000 60444.2795942 60444.2803164222
MATIS.2024-05-14T06:46:24.728_1 MATIS.2024-05-14T06:46:24.728 59202 1 2024-05-14 06:50:55 UTC+0000 60444.28223065 60444.2829528722
MATIS.2024-05-14T06:41:14.194_1 MATIS.2024-05-14T06:41:14.194 59203 1 2024-05-14 06:50:55 UTC+0000 60444.2786365 60444.2793542083
MATIS.2024-05-14T06:41:13.731_1 MATIS.2024-05-14T06:41:13.731 59202 1 2024-05-14 06:50:55 UTC+0000 60444.27863115 60444.2793533722
MATIS.2024-05-14T06:39:59.097_1 MATIS.2024-05-14T06:39:59.097 59203 1 2024-05-14 06:45:38 UTC+0000 60444.27776733 60444.2784850383
MATIS.2024-05-14T06:39:58.620_1 MATIS.2024-05-14T06:39:58.620 59202 1 2024-05-14 06:45:38 UTC+0000 60444.27776181 60444.2784840322
MATIS.2024-05-14T06:38:44.513_1 MATIS.2024-05-14T06:38:44.513 59203 1 2024-05-14 06:45:38 UTC+0000 60444.27690408 60444.2776217883
MATIS.2024-05-14T06:38:44.036_1 MATIS.2024-05-14T06:38:44.036 59202 1 2024-05-14 06:45:38 UTC+0000 60444.27689857 60444.2776207922
MATIS.2024-05-14T06:37:30.546_1 MATIS.2024-05-14T06:37:30.546 59203 1 2024-05-14 06:45:38 UTC+0000 60444.27604799 60444.2767656983
MATIS.2024-05-14T06:37:30.042_1 MATIS.2024-05-14T06:37:30.042 59202 1 2024-05-14 06:45:38 UTC+0000 60444.27604215 60444.2767643722
MATIS.2024-05-14T06:35:16.448_1 MATIS.2024-05-14T06:35:16.448 59203 1 2024-05-14 06:45:38 UTC+0000 60444.27449593 60444.2752136383
MATIS.2024-05-14T06:35:15.974_1 MATIS.2024-05-14T06:35:15.974 59202 1 2024-05-14 06:45:38 UTC+0000 60444.27449044 60444.2752041206
MATIS.2024-05-14T06:33:53.272_1 MATIS.2024-05-14T06:33:53.272 59203 1 2024-05-14 06:45:38 UTC+0000 60444.27353324 60444.2742509483
MATIS.2024-05-14T06:33:52.788_1 MATIS.2024-05-14T06:33:52.788 59202 1 2024-05-14 06:45:38 UTC+0000 60444.27352764 60444.2742413206
MATIS.2024-05-14T06:32:30.407_1 MATIS.2024-05-14T06:32:30.407 59203 1 2024-05-14 06:40:54 UTC+0000 60444.27257416 60444.2732918683
MATIS.2024-05-14T06:32:29.911_1 MATIS.2024-05-14T06:32:29.911 59202 1 2024-05-14 06:40:54 UTC+0000 60444.27256841 60444.2732820906
MATIS.2024-05-14T06:31:07.582_1 MATIS.2024-05-14T06:31:07.582 59203 1 2024-05-14 06:40:54 UTC+0000 60444.27161553 60444.2723332383
MATIS.2024-05-14T06:31:07.123_1 MATIS.2024-05-14T06:31:07.123 59202 1 2024-05-14 06:40:54 UTC+0000 60444.27161022 60444.2723239006
GRAVI.2024-05-14T05:53:04.761_1 GRAVI.2024-05-14T05:53:04.761 59201 1 2024-05-14 06:10:53 UTC+0000 60444.24519399 60444.2498236196
GRAVI.2024-05-14T05:35:22.716_1 GRAVI.2024-05-14T05:35:22.716 59200 1 2024-05-14 05:50:48 UTC+0000 60444.2329018 60444.2375314296
GRAVI.2024-05-14T05:20:43.678_1 GRAVI.2024-05-14T05:20:43.678 59200 1 2024-05-14 05:35:31 UTC+0000 60444.22272776 60444.2273573896
MATIS.2024-05-14T04:59:24.778_1 MATIS.2024-05-14T04:59:24.778 59193 1 2024-05-14 05:10:51 UTC+0000 60444.20792567 60444.2086539107
MATIS.2024-05-14T04:59:25.272_1 MATIS.2024-05-14T04:59:25.272 59194 1 2024-05-14 05:10:51 UTC+0000 60444.20793139 60444.2086490983
MATIS.2024-05-14T05:00:48.092_1 MATIS.2024-05-14T05:00:48.092 59193 1 2024-05-14 05:10:51 UTC+0000 60444.20888995 60444.2096181907
MATIS.2024-05-14T05:00:48.485_1 MATIS.2024-05-14T05:00:48.485 59194 1 2024-05-14 05:10:51 UTC+0000 60444.2088945 60444.2096122083
MATIS.2024-05-14T05:02:03.208_1 MATIS.2024-05-14T05:02:03.208 59193 1 2024-05-14 05:10:51 UTC+0000 60444.20975935 60444.2104875907
MATIS.2024-05-14T05:02:03.670_1 MATIS.2024-05-14T05:02:03.670 59194 1 2024-05-14 05:10:51 UTC+0000 60444.2097647 60444.2104824083
MATIS.2024-05-14T05:03:18.558_1 MATIS.2024-05-14T05:03:18.558 59193 1 2024-05-14 05:10:51 UTC+0000 60444.21063146 60444.2113597007
MATIS.2024-05-14T05:03:19.026_1 MATIS.2024-05-14T05:03:19.026 59194 1 2024-05-14 05:10:51 UTC+0000 60444.21063688 60444.2113545883
MATIS.2024-05-14T05:04:35.725_1 MATIS.2024-05-14T05:04:35.725 59193 1 2024-05-14 05:10:51 UTC+0000 60444.2115246 60444.2122528407
MATIS.2024-05-14T05:04:36.199_1 MATIS.2024-05-14T05:04:36.199 59194 1 2024-05-14 05:10:51 UTC+0000 60444.21153008 60444.2122477883
MATIS.2024-05-14T04:53:26.939_1 MATIS.2024-05-14T04:53:26.939 59193 1 2024-05-14 05:05:38 UTC+0000 60444.20378402 60444.2044984181
MATIS.2024-05-14T04:53:27.385_1 MATIS.2024-05-14T04:53:27.385 59194 1 2024-05-14 05:05:38 UTC+0000 60444.20378918 60444.2045068883
MATIS.2024-05-14T04:55:40.570_1 MATIS.2024-05-14T04:55:40.570 59194 1 2024-05-14 05:05:38 UTC+0000 60444.20533067 60444.2060483783
MATIS.2024-05-14T04:56:54.357_1 MATIS.2024-05-14T04:56:54.357 59193 1 2024-05-14 05:05:38 UTC+0000 60444.20618469 60444.2069129307
MATIS.2024-05-14T04:56:54.832_1 MATIS.2024-05-14T04:56:54.832 59194 1 2024-05-14 05:05:38 UTC+0000 60444.20619019 60444.2069078983
MATIS.2024-05-14T04:58:09.554_1 MATIS.2024-05-14T04:58:09.554 59193 1 2024-05-14 05:05:38 UTC+0000 60444.20705502 60444.2077832607
MATIS.2024-05-14T04:58:10.019_1 MATIS.2024-05-14T04:58:10.019 59194 1 2024-05-14 05:05:38 UTC+0000 60444.20706041 60444.2077781183
MATIS.2024-05-14T04:49:14.650_1 MATIS.2024-05-14T04:49:14.650 59194 1 2024-05-14 05:00:55 UTC+0000 60444.200864 60444.2015817083
MATIS.2024-05-14T04:50:37.971_1 MATIS.2024-05-14T04:50:37.971 59193 1 2024-05-14 05:00:55 UTC+0000 60444.20182837 60444.2025427682
MATIS.2024-05-14T04:50:38.412_1 MATIS.2024-05-14T04:50:38.412 59194 1 2024-05-14 05:00:55 UTC+0000 60444.20183347 60444.2025511783
MATIS.2024-05-14T04:52:03.097_1 MATIS.2024-05-14T04:52:03.097 59193 1 2024-05-14 05:00:55 UTC+0000 60444.20281362 60444.2035280182
MATIS.2024-05-14T04:52:03.573_1 MATIS.2024-05-14T04:52:03.573 59194 1 2024-05-14 05:00:55 UTC+0000 60444.20281913 60444.2035368383
MATIS.2024-05-14T04:55:40.130_1 MATIS.2024-05-14T04:55:40.130 59193 1 2024-05-14 05:00:55 UTC+0000 60444.20532558 60444.2060538207
MATIS.2024-05-14T04:49:14.166_1 MATIS.2024-05-14T04:49:14.166 59193 1 2024-05-14 04:55:41 UTC+0000 60444.2008584 60444.2015727981
MATIS.2024-05-14T04:36:33.788_1 MATIS.2024-05-14T04:36:33.788 59192 1 2024-05-14 04:45:37 UTC+0000 60444.19205773 60444.1927754383
MATIS.2024-05-14T04:36:33.315_1 MATIS.2024-05-14T04:36:33.315 59191 1 2024-05-14 04:45:37 UTC+0000 60444.19205226 60444.1927805007
MATIS.2024-05-14T04:35:15.616_1 MATIS.2024-05-14T04:35:15.616 59192 1 2024-05-14 04:45:37 UTC+0000 60444.19115296 60444.1918706683
MATIS.2024-05-14T04:34:00.387_1 MATIS.2024-05-14T04:34:00.387 59192 1 2024-05-14 04:45:37 UTC+0000 60444.19028226 60444.1909999683
MATIS.2024-05-14T04:33:59.967_1 MATIS.2024-05-14T04:33:59.967 59191 1 2024-05-14 04:45:37 UTC+0000 60444.1902774 60444.1910056407
MATIS.2024-05-14T04:35:15.161_1 MATIS.2024-05-14T04:35:15.161 59191 1 2024-05-14 04:40:55 UTC+0000 60444.1911477 60444.1918759407
MATIS.2024-05-14T04:32:43.700_1 MATIS.2024-05-14T04:32:43.700 59192 1 2024-05-14 04:40:55 UTC+0000 60444.18939468 60444.1901123883
MATIS.2024-05-14T04:32:43.306_1 MATIS.2024-05-14T04:32:43.306 59191 1 2024-05-14 04:40:55 UTC+0000 60444.18939011 60444.1901183507
MATIS.2024-05-14T04:31:22.859_1 MATIS.2024-05-14T04:31:22.859 59192 1 2024-05-14 04:40:55 UTC+0000 60444.18845902 60444.1891767283
MATIS.2024-05-14T04:31:22.399_1 MATIS.2024-05-14T04:31:22.399 59191 1 2024-05-14 04:40:55 UTC+0000 60444.18845369 60444.1891819307
MATIS.2024-05-14T04:30:06.606_1 MATIS.2024-05-14T04:30:06.606 59192 1 2024-05-14 04:40:55 UTC+0000 60444.18757646 60444.1882941683
MATIS.2024-05-14T04:30:06.122_1 MATIS.2024-05-14T04:30:06.122 59191 1 2024-05-14 04:40:55 UTC+0000 60444.18757086 60444.1882991007
MATIS.2024-05-14T04:28:51.384_1 MATIS.2024-05-14T04:28:51.384 59192 1 2024-05-14 04:35:34 UTC+0000 60444.18670583 60444.1874235383
MATIS.2024-05-14T04:28:50.953_1 MATIS.2024-05-14T04:28:50.953 59191 1 2024-05-14 04:35:34 UTC+0000 60444.18670085 60444.1874290907
MATIS.2024-05-14T04:27:36.328_1 MATIS.2024-05-14T04:27:36.328 59192 1 2024-05-14 04:35:34 UTC+0000 60444.18583713 60444.1865548383
MATIS.2024-05-14T04:27:35.887_1 MATIS.2024-05-14T04:27:35.887 59191 1 2024-05-14 04:35:34 UTC+0000 60444.18583202 60444.1865602607
MATIS.2024-05-14T04:25:23.972_1 MATIS.2024-05-14T04:25:23.972 59192 1 2024-05-14 04:35:34 UTC+0000 60444.18430523 60444.1850229383
MATIS.2024-05-14T04:23:57.787_1 MATIS.2024-05-14T04:23:57.787 59192 1 2024-05-14 04:35:34 UTC+0000 60444.18330772 60444.1840254283
MATIS.2024-05-14T04:23:57.320_1 MATIS.2024-05-14T04:23:57.320 59191 1 2024-05-14 04:35:34 UTC+0000 60444.18330232 60444.1840167182
MATIS.2024-05-14T04:22:32.818_1 MATIS.2024-05-14T04:22:32.818 59192 1 2024-05-14 04:35:34 UTC+0000 60444.18232428 60444.1830419883
MATIS.2024-05-14T04:22:32.391_1 MATIS.2024-05-14T04:22:32.391 59191 1 2024-05-14 04:35:34 UTC+0000 60444.18231934 60444.1830337381
MATIS.2024-05-14T04:25:23.498_1 MATIS.2024-05-14T04:25:23.498 59191 1 2024-05-14 04:30:50 UTC+0000 60444.18429974 60444.1850141382
MATIS.2024-05-14T04:21:06.469_1 MATIS.2024-05-14T04:21:06.469 59192 1 2024-05-14 04:30:50 UTC+0000 60444.18132487 60444.1820425783
MATIS.2024-05-14T04:21:06.027_1 MATIS.2024-05-14T04:21:06.027 59191 1 2024-05-14 04:30:50 UTC+0000 60444.18131976 60444.1820341581
GRAVI.2024-05-14T03:17:11.657_1 GRAVI.2024-05-14T03:17:11.657 59199 1 2024-05-14 03:30:46 UTC+0000 60444.13694047 60444.1415700996
MATIS.2024-05-13T09:06:09.108_1 MATIS.2024-05-13T09:06:09.108 59196 1 2024-05-13 11:02:00 UTC+0000 60443.37927208 60443.3799897883
MATIS.2024-05-13T09:06:08.639_1 MATIS.2024-05-13T09:06:08.639 59195 1 2024-05-13 11:02:00 UTC+0000 60443.37926666 60443.3799888822
MATIS.2024-05-13T09:04:51.881_1 MATIS.2024-05-13T09:04:51.881 59196 1 2024-05-13 11:02:00 UTC+0000 60443.37837825 60443.3790959583
MATIS.2024-05-13T09:04:51.430_1 MATIS.2024-05-13T09:04:51.430 59195 1 2024-05-13 11:02:00 UTC+0000 60443.37837303 60443.3790952522
MATIS.2024-05-13T09:03:36.726_1 MATIS.2024-05-13T09:03:36.726 59196 1 2024-05-13 11:02:00 UTC+0000 60443.3775084 60443.3782261083
MATIS.2024-05-13T09:03:36.263_1 MATIS.2024-05-13T09:03:36.263 59195 1 2024-05-13 11:02:00 UTC+0000 60443.37750304 60443.3782252622
MATIS.2024-05-13T09:02:22.481_1 MATIS.2024-05-13T09:02:22.481 59196 1 2024-05-13 11:02:00 UTC+0000 60443.37664908 60443.3773667883
MATIS.2024-05-13T09:02:22.029_1 MATIS.2024-05-13T09:02:22.029 59195 1 2024-05-13 11:02:00 UTC+0000 60443.37664385 60443.3773660722
MATIS.2024-05-13T09:00:58.037_1 MATIS.2024-05-13T09:00:58.037 59196 1 2024-05-13 11:02:00 UTC+0000 60443.37567172 60443.3763894283
MATIS.2024-05-13T09:00:57.625_1 MATIS.2024-05-13T09:00:57.625 59195 1 2024-05-13 11:02:00 UTC+0000 60443.37566696 60443.3763891822
GRAVI.2024-05-13T08:15:31.806_1 GRAVI.2024-05-13T08:15:31.806 59190 1 2024-05-13 10:56:36 UTC+0000 60443.34411813 60443.3482847967
MATIS.2024-05-13T08:59:42.704_1 MATIS.2024-05-13T08:59:42.704 59196 1 2024-05-13 10:56:36 UTC+0000 60443.37479982 60443.3755175283
MATIS.2024-05-13T08:59:42.317_1 MATIS.2024-05-13T08:59:42.317 59195 1 2024-05-13 10:56:36 UTC+0000 60443.37479533 60443.3755175522
MATIS.2024-05-13T08:58:27.625_1 MATIS.2024-05-13T08:58:27.625 59196 1 2024-05-13 10:56:36 UTC+0000 60443.37393084 60443.3746485483
MATIS.2024-05-13T08:58:27.169_1 MATIS.2024-05-13T08:58:27.169 59195 1 2024-05-13 10:56:36 UTC+0000 60443.37392557 60443.3746477922
MATIS.2024-05-13T08:57:12.956_1 MATIS.2024-05-13T08:57:12.956 59196 1 2024-05-13 10:56:36 UTC+0000 60443.37306662 60443.3737843283
MATIS.2024-05-13T08:57:12.480_1 MATIS.2024-05-13T08:57:12.480 59195 1 2024-05-13 10:56:36 UTC+0000 60443.37306111 60443.3737833322
MATIS.2024-05-13T08:55:00.761_1 MATIS.2024-05-13T08:55:00.761 59196 1 2024-05-13 10:56:36 UTC+0000 60443.37153658 60443.3722542883
MATIS.2024-05-13T08:55:00.298_1 MATIS.2024-05-13T08:55:00.298 59195 1 2024-05-13 10:56:36 UTC+0000 60443.37153123 60443.3722449106
MATIS.2024-05-13T08:53:39.252_1 MATIS.2024-05-13T08:53:39.252 59196 1 2024-05-13 10:56:36 UTC+0000 60443.3705932 60443.3713109083
MATIS.2024-05-13T08:53:38.822_1 MATIS.2024-05-13T08:53:38.822 59195 1 2024-05-13 10:56:36 UTC+0000 60443.37058822 60443.3713019006
MATIS.2024-05-13T08:52:16.721_1 MATIS.2024-05-13T08:52:16.721 59196 1 2024-05-13 10:56:36 UTC+0000 60443.36963797 60443.3703556783
MATIS.2024-05-13T08:52:16.245_1 MATIS.2024-05-13T08:52:16.245 59195 1 2024-05-13 10:56:36 UTC+0000 60443.36963247 60443.3703461506
MATIS.2024-05-13T08:50:54.596_1 MATIS.2024-05-13T08:50:54.596 59196 1 2024-05-13 10:56:36 UTC+0000 60443.36868745 60443.3694051583
MATIS.2024-05-13T08:50:54.138_1 MATIS.2024-05-13T08:50:54.138 59195 1 2024-05-13 10:56:36 UTC+0000 60443.36868215 60443.3693958306
GRAVI.2024-05-13T07:59:10.765_1 GRAVI.2024-05-13T07:59:10.765 59189 1 2024-05-13 10:56:35 UTC+0000 60443.33276348 60443.3369301467
MATIS.2024-05-13T07:19:25.538_1 MATIS.2024-05-13T07:19:25.538 59197 1 2024-05-13 10:51:46 UTC+0000 60443.30515669 60443.3058703706
MATIS.2024-05-13T07:19:26.012_1 MATIS.2024-05-13T07:19:26.012 59198 1 2024-05-13 10:51:46 UTC+0000 60443.30516218 60443.3058798883
MATIS.2024-05-13T07:21:37.301_1 MATIS.2024-05-13T07:21:37.301 59197 1 2024-05-13 10:51:46 UTC+0000 60443.30668172 60443.3074039422
MATIS.2024-05-13T07:21:37.780_1 MATIS.2024-05-13T07:21:37.780 59198 1 2024-05-13 10:51:46 UTC+0000 60443.30668727 60443.3074049783
MATIS.2024-05-13T07:22:52.103_1 MATIS.2024-05-13T07:22:52.103 59197 1 2024-05-13 10:51:46 UTC+0000 60443.30754749 60443.3082697122
MATIS.2024-05-13T07:22:52.579_1 MATIS.2024-05-13T07:22:52.579 59198 1 2024-05-13 10:51:46 UTC+0000 60443.307553 60443.3082707083
MATIS.2024-05-13T07:24:07.282_1 MATIS.2024-05-13T07:24:07.282 59197 1 2024-05-13 10:51:46 UTC+0000 60443.30841761 60443.3091398322
